Use the browser search feature to find the task you are interested in, and how much it will cost.
| ๐๏ธ Interior Designers | Typical Price Range | Notes |
|---|---|---|
| Hourly Design Consult | $75 โ $200/hr | Includes space planning, finish selection, and layout review |
| Full Room Design Package | $1,200 โ $3,000 | Includes concept board, sourcing list, layout, and color scheme |
| 3D Interior Rendering | $300 โ $900 | Photorealistic images for visualization and presentation |
| Design & Material Sourcing | $500 โ $2,000 | Includes procurement of furnishings, fixtures, and materials |
| On-Site Styling & Setup | $500 โ $1,500/day | Furniture placement, accessories, and final touches |
| ๐ Home Stagers | Typical Price Range | Notes |
|---|---|---|
| Initial Consultation | $250 โ $600 | Walkthrough, recommendations, and written staging plan |
| Occupied Home Styling | $800 โ $2,000 | Using existing furnishings with minor add-ons |
| Vacant Home Staging | $1,500 โ $4,500/month | Includes rental of furniture, art, accessories, and setup |
| Luxury Property Staging | $3,500 โ $10,000+ | Staging tailored to high-end listings over $1M+ |
| ๐ Renovation Consultants & Project Managers | Typical Price Range | Notes |
|---|---|---|
| Hourly Consulting | $125 โ $250/hr | On-call advice, scheduling, issue resolution |
| Full Project Management | 8% โ 15% of project cost | Oversees trades, timelines, budget, and quality |
| Permit & Inspection Coordination | $500 โ $1,500 | Manage permit submission and inspections |
| ๐ Architectural Technologists | Typical Price Range | Notes |
|---|---|---|
| Permit Drawing Package | $2,500 โ $6,000 | Full set of stamped drawings for permit submission |
| As-Built Drawing | $800 โ $2,000 | Site measurement and CAD drawing of existing conditions |
| Site Plan or Lot Coverage Study | $500 โ $1,200 | Used for detached garages, sheds, additions |
| ๐๏ธ Permit Runners | Typical Price Range | Notes |
|---|---|---|
| Residential Permit Submission | $300 โ $750 | Submit on behalf of homeowner with full application |
| Commercial/Change of Use Permits | $500 โ $1,200 | Business license or renovation-related approvals |
| ๐งบ Closet & Storage Installers | Typical Price Range | Notes |
|---|---|---|
| Basic Closet Organizer | $500 โ $1,200 | White melamine shelves and rods, installed |
| Custom Walk-In Closet | $2,000 โ $8,000 | Drawers, hampers, lights, and accessories |
| Garage or Utility Room Storage | $1,000 โ $5,000 | Overhead racks, cabinets, tool walls, and bins |
| ๐ช Glass Installers | Typical Price Range | Notes |
|---|---|---|
| Shower Glass Enclosure | $900 โ $2,500 | Tempered, frameless, includes installation |
| Glass Railing (Stair or Deck) | $150 โ $250/linear ft | Includes posts, hardware, and laminated glass |
| Wall Mirror (Custom Cut) | $300 โ $1,000 | Installed and polished edge, sized to space |
ยฉ Nickomi Inc. 2025. All Rights Reserved.