Use the browser search feature to find the task you are interested in, and how much it will cost.
| Service | Typical Price Range | Notes |
|---|---|---|
| Full front & backyard landscaping (standard lot) | $15,000β$35,000 | Includes grading, softscape, basic hardscape |
| New sod installation (1,000β2,000 sqft) | $1,500β$3,000 | Includes topsoil, prep, and install |
| Retaining wall (pressure-treated or stone) | $80β$180 per linear foot | Depends on height and material |
| Decorative rock install (river rock or rundle) | $2.50β$5.00/sqft | Includes fabric and border |
| Mulch bed creation with edging | $600β$1,500 | Includes weed barrier and mulch |
| Tree planting (smallβmedium) | $300β$600/tree | Includes delivery and planting |
| Shrub or perennial garden install | $1,000β$3,000 | Basic layout and planting plan |
| Landscape lighting install (6β10 fixtures) | $1,800β$4,000 | Transformer included |
| Landscape design service (digital plan) | $600β$1,500 | For permit or builder submission |
| Service | Typical Price Range | Notes |
|---|---|---|
| Pressure-treated deck (10x12 ft) | $4,000β$6,500 | Includes stairs and railing |
| Composite deck (12x16 ft) | $9,000β$14,000 | Trex, Timbertech, etc. |
| Wrap-around deck (premium hardwood) | $20,000β$35,000 | Exotic woods like Ipe |
| Multi-tier deck with built-in lighting | $15,000β$30,000 | Integrated riser lighting |
| Replace existing wood deck boards | $2,500β$5,500 | Labour and disposal included |
| Add privacy screen or pergola | $1,500β$4,000 | Louvered or fixed |
| Install aluminum or glass railing | $75β$125/linear ft | Premium look, low maintenance |
| Service | Typical Price Range | Notes |
|---|---|---|
| 6' pressure-treated privacy fence | $45β$70 per linear foot | Includes posts and gates |
| Cedar fence with lattice top | $65β$90 per linear foot | Premium materials |
| Vinyl fence (white, 6β) | $75β$100/linear foot | Long lifespan, low maintenance |
| Horizontal slat-style fence (stained) | $80β$120/linear foot | Contemporary aesthetic |
| Chain-link fence (black, 4β) | $30β$50/linear foot | With posts and top rail |
| Gate installation (4β6β) | $400β$900 | Single or double |
| Fence staining or sealing | $2.50β$5/sqft | New or refinishing |
| Service | Typical Price Range | Notes |
|---|---|---|
| Broom finish concrete driveway | $10β$14/sqft | Includes base prep |
| Stamped concrete patio (400β600 sqft) | $12β$18/sqft | Colour + pattern included |
| Exposed aggregate sidewalk (3ββ4β wide) | $14β$20/sqft | Durable and decorative |
| Concrete front steps (3β5 risers) | $2,500β$4,500 | Reinforced base included |
| Retaining wall footing + pour | $25β$45/sqft | Excavation separate |
| Garage floor replacement | $6,000β$10,000 | Demo, gravel, and re-pour |
| Crack repair and re-sealing | $500β$1,200 | Surface prep included |
| Service | Typical Price Range | Notes |
|---|---|---|
| Paver driveway (600β1,000 sqft) | $14β$20/sqft | Includes base prep |
| Patio with pavers (300β500 sqft) | $12β$18/sqft | Border pattern optional |
| Walkway or side path | $1,200β$3,500 | Depending on length and width |
| Raised patio with steps | $15,000β$25,000 | Premium finish options |
| Add edge restraint and polymeric sand | $2β$3/sqft | Maintenance refresh |
| Re-level sinking pavers | $5β$10/sqft | Labour-intensive, no new material |
| Service | Typical Price Range | Notes |
|---|---|---|
| New 4-zone irrigation system | $3,000β$5,000 | Includes controller and sensors |
| Add smart irrigation controller | $400β$800 | Wi-Fi scheduling |
| Spring startup service | $100β$180 | Includes zone check |
| Fall blowout / winterize | $80β$150 | Prevent freezing |
| Drip line install for garden beds | $500β$1,200 | Efficient and water-saving |
| Repair broken line or head | $150β$350 | Includes parts |
| Service | Typical Price Range | Notes |
|---|---|---|
| Artificial turf install (300β500 sqft) | $10β$15/sqft | Base prep + infill included |
| Backyard turf play area (1,000 sqft) | $12,000β$15,000 | Includes shock pad base |
| Sod supply + install (1,000 sqft) | $1,200β$2,500 | Includes topsoil |
| Turf cleaning and fluffing | $300β$600 | Annual maintenance |
| Pet-safe turf install | $11β$16/sqft | Odour-resistant base system |
| Service | Typical Price Range | Notes |
|---|---|---|
| Remove medium tree (20ββ30β) | $500β$1,200 | Includes disposal |
| Large tree removal (35β+) | $1,200β$3,000 | May need crane |
| Tree pruning / shaping | $200β$600 | Per tree |
| Emergency tree removal | $1,500β$4,000 | Storm damage pricing |
| Stump grinding (single stump) | $150β$350 | Based on size |
| Arborist consultation / report | $150β$300 | Required for permits in some areas |
| Service | Typical Price Range | Notes |
|---|---|---|
| Full exterior repaint (1,800β2,500 sqft home) | $6,000β$12,000 | Stucco, siding, trim |
| Fence staining (linear foot) | $2.50β$4.50/ft | Includes spray and back-roll |
| Deck staining or re-coat | $1.50β$3/sqft | Includes minor sanding |
| Trim-only paint touch-up | $500β$1,500 | Includes prep and caulking |
| Stucco colour coating | $3.50β$6/sqft | Elastomeric or acrylic finishes |
| Service | Typical Price Range | Notes |
|---|---|---|
| Full house eavestrough replacement | $1,200β$2,500 | 5β aluminum with downspouts |
| Install gutter guards (100β200 ft) | $5β$9/ft | Mesh or hood type |
| Repair leaky gutter section | $150β$300 | Includes sealing and brackets |
| Add new downspout | $100β$200 | Directs away from foundation |
| Fascia & soffit replacement | $10β$16/sqft | Often bundled with eavestroughs |
| Service | Typical Price Range | Notes |
|---|---|---|
| Asphalt driveway sealcoat | $250β$500 | Annual maintenance |
| Crack fill and seal (100 ftΒ²) | $200β$400 | Prep, heat bond, and seal |
| Concrete resurfacing (broom finish) | $4β$7/sqft | Restore flaking or stained slab |
| Driveway tear-out + re-pour | $6,000β$10,000 | 2-car wide, includes removal |
| Service | Typical Price Range | Notes |
|---|---|---|
| Detached double garage (20x20 ft) | $25,000β$40,000 | Permit, slab, framing, finish |
| Detached garage with loft or suite | $60,000β$120,000 | Includes heating & electrical |
| Replace garage door (insulated, 16β) | $1,200β$2,000 | Includes install |
| Add heating (unit heater or radiant) | $2,000β$4,000 | Electrical/gas not included |
| Garage slab pour or replace | $8β$14/sqft | Reinforced concrete |
Β© Nickomi Inc. 2025. All Rights Reserved.

