Use the browser search feature to find the task you are interested in, and how much it will cost.
| Service | Typical Price Range | Notes |
|---|---|---|
| Hourly handyman labour | $85โ$125/hr | 1โ2 hr minimums apply |
| Mount TV and hide wires | $200โ$400 | Wall type affects price |
| Replace light fixtures | $125โ$300 | Up to 2 fixtures |
| Repair drywall hole (6"โ12") | $150โ$300 | Includes patch, mud, sand |
| Hang pictures, shelves, or mirrors | $80โ$200 | Quantity affects price |
| Assemble IKEA furniture | $100โ$250 | Per item or grouped rate |
| Caulking/touch-up around tubs/windows | $150โ$350 | Labour + materials |
| Service | Typical Price Range | Notes |
|---|---|---|
| Standard home inspection (up to 2,500 sqft) | $400โ$600 | Includes full report |
| Condo/townhome inspection | $300โ$450 | Interior-only, shared systems excluded |
| Infrared scan for moisture/heat | $150โ$250 add-on | Optional with inspection |
| Pre-purchase inspection + summary | $500โ$700 | Faster turnaround available |
| New home warranty inspection (pre-1 year) | $400โ$650 | Common in new builds |
| Service | Typical Price Range | Notes |
|---|---|---|
| Mold inspection + lab test | $250โ$500 | Air or swab test |
| Localized mold removal (small area) | $750โ$1,500 | Up to 100 sqft |
| Full basement mold remediation | $3,000โ$10,000 | Depends on scope and framing |
| Attic mold treatment | $1,500โ$3,500 | Often paired with ventilation fixes |
| Air scrubber rental (HEPA) | $150โ$250/day | Required for larger jobs |
| Service | Typical Price Range | Notes |
|---|---|---|
| Asbestos testing (bulk or air) | $150โ$400 | Includes lab fees |
| Floor tile or mastic removal (per room) | $1,000โ$2,500 | Specialized PPE and disposal |
| Vermiculite insulation removal | $5โ$10/sqft | Often in attic spaces |
| Pipe wrap removal (short run) | $500โ$1,200 | Setup costs high |
| Full home asbestos abatement | $10,000โ$30,000 | Depends on size and age |
| Service | Typical Price Range | Notes |
|---|---|---|
| Mice or rodent exclusion | $250โ$600 | Includes sealant & traps |
| Ant or wasp treatment | $150โ$300 | Per visit |
| Bed bug heat treatment (entire room) | $1,200โ$2,000 | May require prep and follow-up |
| Cockroach eradication (condo) | $500โ$1,200 | Multi-visit strategy |
| Wildlife removal (squirrel, raccoon) | $300โ$900 | Trap and relocate |
| Service | Typical Price Range | Notes |
|---|---|---|
| 4-camera HD CCTV system install | $1,500โ$3,500 | Includes hardware & DVR |
| Smart doorbell camera install | $250โ$500 | Includes wiring or battery model |
| Full home alarm + sensors setup | $2,000โ$5,000 | Monitoring optional |
| Smart lock install | $200โ$400 | With app control |
| Monitoring contract (monthly) | $20โ$50/month | Alarm + cameras |
| Service | Typical Price Range | Notes |
|---|---|---|
| Full pickup truck load (5โ6 yardsยณ) | $350โ$600 | Includes dump fees |
| Appliance pickup (fridge, washer) | $100โ$200 | Per unit |
| Construction debris removal (1/2 bin) | $400โ$800 | Includes bin + load-out |
| Yard waste or renovation cleanup | $300โ$700 | Depends on volume |
| Mattress or furniture removal | $150โ$250 | Single item pickup |
| Service | Typical Price Range | Notes |
|---|---|---|
| Exterior window cleaning (2-story home) | $150โ$300 | Includes screens |
| Interior + exterior windows | $250โ$500 | Squeegee or pure water system |
| High window cleaning (3+ stories) | $350โ$700 | Ladder or pole system |
| Condo balcony glass panels | $100โ$250 | Access required |
| Post-construction window cleaning | $300โ$700 | Includes sticker/silicone removal |
| Service | Typical Price Range | Notes |
|---|---|---|
| House siding wash (vinyl or stucco) | $250โ$600 | Up to 2,500 sqft |
| Driveway or sidewalk pressure wash | $150โ$400 | Concrete or interlock |
| Deck or fence washing | $200โ$600 | Pre-staining prep |
| Graffiti removal | $300โ$800 | Brick or concrete surfaces |
| Soft wash roof treatment | $500โ$1,200 | Prevents moss growth |
| Service | Typical Price Range | Notes |
|---|---|---|
| Full duct & furnace clean (1,800โ2,500 sqft) | $250โ$450 | Includes 10โ12 vents |
| Dryer vent cleaning | $100โ$200 | Standalone or add-on |
| Sanitizer/mold spray inside ducts | $100โ$250 | Optional |
| A/C coil cleaning | $150โ$300 | Often missed |
| Before/after camera inspection | $75โ$150 | Add-on proof |
| Service | Typical Price Range | Notes |
|---|---|---|
| Diagnostic visit (any appliance) | $80โ$125 | Often waived with repair |
| Washer or dryer repair | $150โ$400 | Parts not included |
| Fridge or freezer repair | $200โ$500 | Compressor = high cost |
| Stove or oven element repair | $150โ$350 | Electric or gas |
| Dishwasher repair or clog clearing | $150โ$300 | Drain pump common issue |
| Service | Typical Price Range | Notes |
|---|---|---|
| Lockout / emergency entry | $100โ$250 | Day vs night rates vary |
| Rekey locks (per cylinder) | $25โ$50/lock | Plus callout fee |
| Smart lock install + setup | $150โ$300 | Connect to app |
| Deadbolt + knob replacement | $100โ$200 | With supplied hardware |
| Commercial-grade door hardware install | $200โ$500 | Push bars, levers, etc |
ยฉ Nickomi Inc. 2025. All Rights Reserved.

